BOAT FACTS
Ellida is a sailing yacht designed for ocean cruising, fitted out by ourselves, Graham and Liz Harcombe, and our friend James Elliott.
Having taken three years to complete the fitting out, Ellida left her home port of Liverpool in May 2000.
Detailed Information
Ellida is a Saltram 40 built by K R Skentelbery and Sons of Laira Bridge, Plymouth.
She was delivered in a sail away stage. In precise terms this can be described as follows:-
DIMENSIONS | ||
LOA | 40 ft | 12.20 m |
LWL | 32 ft | 9.76 m |
BEAM | 12 ft 1¼ | 3.70 m |
DRAFT | 6 ft 5¾ | 1.98 m |
DISPLACEMENT | 13.58 tons | 13.80 tonnes |
BALLAST | 5 tons | 5.08 tonnes |
SAIL AREAS | ||
MANSAIL | 360 sq ft | 33.48 sq m |
JIB | 200 sq ft | 18.60 sq m |
STAYSAIL | 135 sq ft | 12.53 sq m |
TOTAL WORKING | 695 sq ft | 64.61 sq m |
TRISAIL | 67.5 sq ft | 6.27 sq m |
STORM STAYSAIL | 80 sq ft | 7.44 sq m |
CONSTRUCTION | ||
HULL | High quality GRP moulding. Lloyds register hull release note supplied. | |
BALLAST KEEL | Cast iron. | |
DECK | GRP single moulding, bonded to hull overlapped and resin sealed. | |
SPECIFICATION | ||
ENGINE | Yanmar 53 HP four cylinder normally aspirated diesel, with Aquadrive fitted. | |
ELECTRICS | 12 volt 120Ah engine, 480 Ah domestic. AC shorepower link through isolation transformer. AC powers sockets, immersion heater and battery charger. | |
ACCOMMODATION | Forecabin with double and seat, separate heads/shower two wardrobe/lockers. Saloon includes galley and nav area, seating for six and table. Aft heads and wet locker. Aft cabin with double and two wardroe/lockers. | |
GALLEY | J shaped galley, double sink, refrigerator (Peltier principle), gimballed Taylors cooker and good storage | |
WASTE WATER | Grey water tank capacity 5 gallons accepts water from both heads and galley. Whale Gulper pump plus manual backup. Black water holding tank 50 gallons approx hand pumped via Lavac fwd heads, also with shore drain facilities. Bilge electric automatic plus manual backup. |
The Gallery